Royal Ascot: Wokingham Stakes
The Wokingham Stakes, contested on the final day of the Royal meeting, is a flat handicap over 6 furlongs open to horses aged three years or older. The race is named after Wokingham, a market town 7.7 miles to the west of Ascot, and was established in 1813, the inaugural running being won by Pointers, owned by the Duke of York. For a number of years the Wokingham Stakes was divided into two or three separate classes, but it became a single race in 1874. |
Wokingham Stakes 1910 | Handicap | 6 furlongs on New Mile | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | GALLEOT | C Trigg | Captain Dewhurst | Mr A Bendon 20/1 |
2 | LADY VISTA | H Watts | Alec Taylor | Mr Fairie 25/1 |
3 | MOUNT FELIX | J Evans | Clement | Mr Compton 100/7 |
4 | SLIEVE ROE | B Lynham | Morton | Mr M Fitzgerald 100/6 |
5 | PERSEUS III | J H Martin | Joyner | Mr Whitney 100/7 |
6 | PORTLAND BAY | Wal Griggs | Morton | Mr Jim Joel 4/1 |
7 | SELECTMAN | Wil Griggs | Joseph Butters | Mr R Keene 25/1 |
8 | VIGILANCE | C Foy | Alf Sadler jnr | Mr Alf Stedall 20/1 |
9 | THE TOWER | Bernard Dillon | Wheeler | Mr G Aston 100/7 |
10 | EUDORUS | F Wootton | Brewer | Mr W Clarke 5/2 fav |
11 | ELMSTEAD | J Plant | Morton | Mr Jim Joel 20/1 |
12 | PESSIMIST | A Duller | Duller | Mr R Tyler 33/1 |
13 | BEN-A-BAHN | F Fox | F Hartigan | Sir P Walker 100/7 |
14 | GOLDEN ROD | Steve Donoghue | Atty Persse | Mrs Morton-Jackson 100/7 |
15 | FORERUNNER II | A Escott | Batho | Mr Bottomley 33/1 |
16 | SANDBATH | C Ringstead | Davies | Mr C Newton 33/1 |
17 | EDWARD | Fred Rickaby junior | Joe Cannon | Mr L Winans 33/1 |
18 | LITTLE LIANE | F Brookes | H Sadler | Mr H Chilcott 33/1 |
19 | THEO BOLD | Henri Jelliss | Rooney | Mr E Dobell 33/1 |
The Wokingham Handicap over the 6 furlongs of the New Mile course took place on Friday 17th June 1910 and the winner, a chestnut horse by Ocean Wave out of Galingale, won a first prize of 855 sovereigns (equivalent to £104,000 in 2020). | Over round 130% |
Wokingham Stakes | Handicap | 6 furlongs | 1813 | ||||||
1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | |||
1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 |
1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 A | 1838 A | 1839 |
1840 | 1841 A | 1842 | 1843 A | 1844 A | 1845 A B | 1846 A | 1847 A | 1848 A | 1849 A |
1850 A | 1851 A | 1852 A | 1853 A | 1854 A | 1855 A | 1856 A | 1857 A | 1858 A | 1859 |
1860 A B | 1861 A B | 1862 A B | 1863 A | 1864 A | 1865 A | 1866 A | 1867 A | 1868 A | 1869 A |
1870 A | 1871 A | 1872 A | 1873 A | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 |